Total complaints report (including complaints received through SCORES)
| For the Quarter ending: December 31, 2025 | ||
|---|---|---|
| All Complaints including SCORES Complaints | SCORES Complaints | |
| Number of investor complaints pending at the beginning of the Quarter | 4 | 1 |
| Number of investor complaints received during the Quarter | 2 | 1 |
| Number of investor complaints disposed of during the Quarter. | 1 | 1 |
| Number of investor complaints pending at the end of the Quarter. | 5 | 1 |
| Average time taken for redressal of complaints for the Quarter | 8 days | 18 days |
| Complaints pending during QE – December 31, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
| All complaints | 1 | 3 | 1 | Nil | Nil | Nil | 5 |
| SCORES complaints | 1 | Nil | Nil | Nil | Nil | Nil | 1 |
| Complaints resolved during QE – December 31, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
| All complaints | 1 | Nil | Nil | Nil | Nil | Nil | 1 |
| SCORES complaints | 1 | Nil | Nil | Nil | Nil | Nil | 1 |
| For Financial year ending: March 31, 2026 | ||
|---|---|---|
| All Complaints including SCORES Complaints | SCORES Complaints | |
| Number of investor complaints pending at the beginning of the year | - | - |
| Number of investor complaints received during the year | 8* | 4* |
| Number of investor complaints disposed of during the year. | 3 | 3 |
| Number of investor complaints pending at the end of the year. | 5 | 1 |
| Average time taken for redressal of complaints for the year | 8 days | 11 days |
* One complaint was received through the SCORES portal of Indian REITs Association
| Trend of monthly disposal of complaints (including complaints received through SCORES) | |||||
|---|---|---|---|---|---|
| Sr. Nos: | Month | Carried forward from previous month | Received | Resolved* | Pending** |
| 1. | April 2025 | - | - | - | - |
| 2. | May 2025 | - | - | - | - |
| 3. | June 2025 | - | - | - | - |
| 4. | July 2025 | - | 2 | 1 | 1 |
| 5. | August 2025 | 1 | - | 1 | - |
| 6. | September 2025 | - | 3 | 0 | 3 |
| 7. | October 2025 | 3 | 1 | 1 | 3 |
| 8. | November 2025 | 3 | 1 | - | 4 |
| 9. | December 2025 | 4 | 1 | - | 5 |
| Grand Total | 4 | 8 | 3 | 5 | |
*Includes complaints of previous month resolved in the current month, if any.
** Includes total complaints pending as on the last day of the month, if any.
| Trend of annual disposal of complaints (including complaints received through SCORES) | |||||
|---|---|---|---|---|---|
| Sr. Nos: | Year | Number of complaints carried forward from previous year | Number of complaints received during the year | Number of complaints resolved during the year | Number of complaints pending at the end of the year |
| 1. | 2019-20 | NA | - | - | - |
| 2. | 2020-21 | - | - | - | - |
| 3. | 2021-22 | - | 2 | 2 | - |
| 4. | 2022-23 | - | - | - | - |
| 5. | 2023-24 | - | 2 | 2 | - |
| 6. | 2024-25 | - | - | - | - |
| 7. | 2025-26 | - | 8 | 3 | 5 |
#Updated as on January 06, 2026
Presentations
Events & Webcasts
July 02, 2025
7th Annual Meeting of the Embassy Office Parks REIT
January 30, 2025
Earnings Conference Call for 3Q FY2025
July 25, 2024
Earnings Conference Call for 1Q FY2025
June 27, 2024
6th Annual Meeting of the Embassy Office Parks REIT
April 29, 2024
2nd Extraordinary Meeting of Embassy Office Parks REIT
April 25, 2024
Earnings Conference Call for 4Q FY2024
February 22, 2024
Analyst Meet - 2024
July 12, 2023
Postal Ballot
November 25, 2022
Webinar with Wealth Managers
August 18, 2022
Webinar with Wealth Managers
June 13, 2022
4<sup>th</sup> Annual Meeting of the Embassy Office Parks REIT
March 22, 2022
Embassy Office Parks REIT Analyst Day & Asset Tour
September 13, 2021
Motilal Oswal Annual Global Investor Conference
September 01, 2021
Daiwa Pan-Asia REIT Conference 2021
August 26, 2021
National Stock Exchange Webinar
June 24, 2021
ICICI Securities Virtual ESG Conference 2021
June 22, 2021
Capital Research Global Investors (CRGI) Yield Conference 2021
June 17, 2021
ExchangeConnect Capital Market Outreach Conference
June 08, 2021
Morgan Stanley Virtual India Summit
June 01, 2021
Nirmal Bang Institutional Equities Conference
May 25, 2021
BofA 2021 APAC Financial, Real Estate Equity Conference
March 22, 2021
24th Credit Suisse Asian Investment Conference
February 24, 2021
IIFL Enterprising India 12th Global Investors’ Conference
December 10, 2020
Extraordinary Meeting of Unitholders, Embassy Office Parks REIT
September 22, 2020
JPM India Investor Summit
September 15, 2020
BoFA Global Real Estate Conference
September 08, 2020
CITIC CLSA Investor Forum
August 31, 2020
Daiwa Pan-Asia REIT Conference
August 27, 2020
2<sup>nd</sup> Annual Meeting of Embassy Office Parks REIT
June 23, 2020
Prabhudas Lilladher Webinar
June 11, 2020
MS Virtual India BEST Conference
June 04, 2020
BAML India Corporate Day
February 18, 2020
Kotak Annual India Conference
December 02, 2019
Participation in “India Chairman Day 2019” hosted by BofAML
November 20, 2019
Morgan Stanley Summit
September 19, 2019
J P Morgan India Investor Summit
September 10, 2019
BofAML Global Real Estate Conference
July 25, 2019
First Annual Meeting
July 13, 2019
Morgan Stanley 21st Annual India Summit
July 03, 2019
APREA's Real Estate Investor Outlook for India
June 13, 2019
Morgan Stanley 21st Annual India Summit
May 28, 2019

