Total complaints report (including complaints received through SCORES)
| For the Quarter ending: December 31, 2025 | ||
|---|---|---|
| All Complaints including SCORES Complaints | SCORES Complaints | |
| Number of investor complaints pending at the beginning of the Quarter | 4 | 1 |
| Number of investor complaints received during the Quarter | 2 | 1 |
| Number of investor complaints disposed of during the Quarter. | 1 | 1 |
| Number of investor complaints pending at the end of the Quarter. | 5 | 1 |
| Average time taken for redressal of complaints for the Quarter | 8 days | 18 days |
| Complaints pending during QE – December 31, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
| All complaints | 1 | 3 | 1 | Nil | Nil | Nil | 5 |
| SCORES complaints | 1 | Nil | Nil | Nil | Nil | Nil | 1 |
| Complaints resolved during QE – December 31, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Less than 1 month | 1–3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
| All complaints | 1 | Nil | Nil | Nil | Nil | Nil | 1 |
| SCORES complaints | 1 | Nil | Nil | Nil | Nil | Nil | 1 |
| For Financial year ending: March 31, 2026 | ||
|---|---|---|
| All Complaints including SCORES Complaints | SCORES Complaints | |
| Number of investor complaints pending at the beginning of the year | - | - |
| Number of investor complaints received during the year | 8* | 4* |
| Number of investor complaints disposed of during the year. | 3 | 3 |
| Number of investor complaints pending at the end of the year. | 5 | 1 |
| Average time taken for redressal of complaints for the year | 8 days | 11 days |
* One complaint was received through the SCORES portal of Indian REITs Association
| Trend of monthly disposal of complaints (including complaints received through SCORES) | |||||
|---|---|---|---|---|---|
| Sr. Nos: | Month | Carried forward from previous month | Received | Resolved* | Pending** |
| 1. | April 2025 | - | - | - | - |
| 2. | May 2025 | - | - | - | - |
| 3. | June 2025 | - | - | - | - |
| 4. | July 2025 | - | 2 | 1 | 1 |
| 5. | August 2025 | 1 | - | 1 | - |
| 6. | September 2025 | - | 3 | 0 | 3 |
| 7. | October 2025 | 3 | 1 | 1 | 3 |
| 8. | November 2025 | 3 | 1 | - | 4 |
| 9. | December 2025 | 4 | 1 | - | 5 |
| Grand Total | 4 | 8 | 3 | 5 | |
*Includes complaints of previous month resolved in the current month, if any.
** Includes total complaints pending as on the last day of the month, if any.
| Trend of annual disposal of complaints (including complaints received through SCORES) | |||||
|---|---|---|---|---|---|
| Sr. Nos: | Year | Number of complaints carried forward from previous year | Number of complaints received during the year | Number of complaints resolved during the year | Number of complaints pending at the end of the year |
| 1. | 2019-20 | NA | - | - | - |
| 2. | 2020-21 | - | - | - | - |
| 3. | 2021-22 | - | 2 | 2 | - |
| 4. | 2022-23 | - | - | - | - |
| 5. | 2023-24 | - | 2 | 2 | - |
| 6. | 2024-25 | - | - | - | - |
| 7. | 2025-26 | - | 8 | 3 | 5 |
#Updated as on January 06, 2026
Debenture Holders
Debenture Trustees Details
Series IV, Series V, Series VI, Series VII, Series VIII, Series IX and Series X
Catalyst Trusteeship Limited
Address: GDA House First Floor,
Plot No.85 S.No. 94 & 95,
Bhusari Colony (Right) Kothrud,
Pune 411 038, Maharastra, India.
Tel: +022 4922 0555
Fax: +022 4922 0555
Email : brindha.venkatraman@ctltrustee.com
Website : www.catalysttrustee.com
Contact Person: Brindha Venkatraman
SEBI Registration No.: IND000000034
Contact Details of Designated Official responsible for assisting and handling investor grievances
Ms. Vinitha Menon
Company Secretary and Compliance Officer
Tel: +9180 47/69 – 222222
E-mail : compliance@embassyofficeparks.com
Series IV, Series V, Series VI, Series VII, Series VIII, Series IX and Series X
“CRISIL AAA/Stable”
Credit Rating Letters:

